WILDERNESS RETREAT ( 4 BEDROOM)
| DATE | MINIMUM STAY | COST PER NIGHT |
| JAN. 3 - FEB. 28 | 2 NIGHTS | $200 |
| MAR. 1 - MAY 20 | 3 NIGHTS | $265 |
| MAY 21 - SEPT. 4 | 3 NIGHTS | $300 |
| SEPT. 5 - OCT. 15 | 3 NIGHTS | $265 |
| OCT. 16 - JAN. 2 | 3 NIGHTS | $275 |
DEER RUN (3 BEDROOM+LOFT)
| DATE | MINIMUM STAY | COST PER NIGHT |
| JAN. 3 - FEB. 28 | 2 NIGHTS | $175 |
| MAR. 1 - MAY 20 | 3 NIGHTS | $245 |
| MAY 21 - SEPT. 4 | 3 NIGHTS | $280 |
| SEPT. 5 - OCT. 15 | 3 NIGHTS | $245 |
| OCT. 16 - JAN. 2 | 3 NIGHTS | $260 |
GREAT OUTDOORS (2 BEDROOMS) -- OUR NEW CABIN!
| DATE | MINIMUM STAY | COST PER NIGHT |
| JAN. 3 - FEB. 28 | 2 NIGHTS | $110 |
| MAR. 1 - MAY 20 | 3 NIGHTS | $135 |
| MAY 21 - SEPT. 4 | 3 NIGHTS | $175 |
| SEPT. 5 - OCT. 15 | 3 NIGHTS | $135 |
| OCT. 16 - JAN. 2 | 3 NIGHTS | $150 |
CABIN DREAMS (1 BEDROOM)
| DATE | MINIMUM STAY | COST PER NIGHT |
| JAN. 3 - FEB. 28 | 2 NIGHTS | $90 |
| MAR. 1 - MAY 20 | 3 NIGHTS | $115 |
| MAY 21 - SEPT. 4 | 3 NIGHTS | $135 |
| SEPT. 5 - OCT. 15 | 3 NIGHTS | $115 |
| OCT. 16 - JAN. 2 | 3 NIGHTS | $120 |
CABIN IN A CONDO
| DATE | MINIMUM STAY | COST PER NIGHT |
| JAN. 3 - FEB. 28 | 2 NIGHTS | $59 |
| MAR. 1 - MAY 20 | 3 NIGHTS | $69 |
| MAY 21 - SEPT. 4 | 3 NIGHTS | $89 |
| SEPT. 5 - OCT. 15 | 3 NIGHTS | $69 |
| OCT. 16 - JAN. 2 | 3 NIGHTS | $79 |
NO SMOKING/NO PETS
LESS THAN MINIMUM NIGHTS ADD $20 PER NIGHT; LESS THAN 2 NIGHTS ADD $40 PER NIGHT
DISCOUNTS FOR PREVIOUS GUESTS, CLERGY, MILITARY, POLICE, AND FIREFIGHTERS (RETIRED & ACTIVE)
STAY IN ANY UNIT MAR. 1 - OCT. 15 AND RECEIVE THE 7TH NIGHT FREE. STAY JAN. 3 - FEB. 28 AND RECEIVE THE 4TH NIGHT FREE. A RENTAL AGREEMENT IS REQUIRED FOR EACH UNIT. OTHER DISCOUNTS MAY APPLY.